Details
Top Speed | 250 km/h |
0-100 km/h | 5.2 s |
Engine | V12 |
Power | 571 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 3,500 € |
3 Days Rate (750 KM incl.) | From 9,450 € |
7 Days Rate (1750 KM incl.) | From 20,500 € |
Deductible | 100,000 € |
Complementary Insurance | 250 € |
Reduced Deductible | 30,000 € |
Details
Top Speed | 306 km/h |
0-100 km/h | 3.3 s |
Engine | V8 |
Power | 666 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 1,990 € |
3 Days Rate (750 KM incl.) | From 5,490 € |
7 Days Rate (1750 KM incl.) | From 10,900 € |
Deductible | 42,000 € |
Complementary Insurance | 170 € |
Reduced Deductible | 15,000 € |
Details
Top Speed | 305 km/h |
0-100 km/h | 3.6 s |
Engine | V8 |
Power | 650 HP |
Seats | 4 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 1,900 € |
3 Days Rate (750 KM incl.) | From 5,200 € |
7 Days Rate (1750 KM incl.) | From 10,350 € |
Deductible | 40,000 € |
Complementary Insurance | 170 € |
Reduced Deductible | 15,000 € |
Details
Top Speed | 301 km/h |
0-100 km/h | 4.1 s |
Engine | W12 |
Power | 608 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 1,900 € |
3 Days Rate (750 KM incl.) | From 5,200 € |
7 Days Rate (1750 KM incl.) | From 10,350 € |
Deductible | 40,000 € |
Complementary Insurance | 170 € |
Reduced Deductible | 15,000 € |
Details
Top Speed | 210 km/h |
0-100 km/h | 5.4 s |
Engine | V8 |
Power | 571 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 950 € |
3 Days Rate (750 KM incl.) | From 2,500 € |
7 Days Rate (1750 KM incl.) | From 5,000 € |
Deductible | 24,000 € |
Complementary Insurance | 70 € |
Reduced Deductible | 8,000 € |
Details
Top Speed | 250 km/h |
0-100 km/h | 4.6 s |
Engine | V8 |
Power | 585 HP |
Seats | 7 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 950 € |
3 Days Rate (750 KM incl.) | From 2,500 € |
7 Days Rate (1750 KM incl.) | From 5,000 € |
Deductible | 24,000 € |
Complementary Insurance | 70 € |
Reduced Deductible | 8,000 € |
Details
Top Speed | 250 km/h |
0-100 km/h | 4.3 s |
Engine | V8 |
Power | 557 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 950 € |
3 Days Rate (750 KM incl.) | From 2,500 € |
7 Days Rate (1750 KM incl.) | From 5,000 € |
Deductible | 24,000 € |
Complementary Insurance | 70 € |
Reduced Deductible | 8,000 € |
Details
Top Speed | 222 km/h |
0-100 km/h | 7.8 s |
Engine | V6 |
Power | 286 HP |
Seats | 7 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 750 € |
3 Days Rate (750 KM incl.) | From 1,900 € |
7 Days Rate (1750 KM incl.) | From 3,630 € |
Deductible | 21,000 € |
Complementary Insurance | 60 € |
Reduced Deductible | 7,000 € |
Details
Top Speed | 225 km/h |
0-100 km/h | 7.1 s |
Engine | V6 |
Power | 258 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 550 € |
3 Days Rate (750 KM incl.) | From 1,485 € |
7 Days Rate (1750 KM incl.) | From 2,850 € |
Deductible | 14,000 € |
Complementary Insurance | 40 € |
Reduced Deductible | 4,500 € |
Details
Top Speed | 210 km/h |
0-100 km/h | 8.3 s |
Engine | 4 Cyl |
Power | 170 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 450 € |
3 Days Rate (750 KM incl.) | From 1,200 € |
7 Days Rate (1750 KM incl.) | From 2,400 € |
Deductible | 13,000 € |
Complementary Insurance | 35 € |
Reduced Deductible | 3,500 € |
Details
Top Speed | 295 km/h |
0-100 km/h | 3.8 s |
Engine | V8 Turbo Hybrid |
Power | 550 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 950 € |
3 Days Rate (750 KM incl.) | From 2,500 € |
7 Days Rate (1750 KM incl.) | From 5,000 € |
Deductible | 24,000 € |
Complementary Insurance | 70 € |
Reduced Deductible | 8,000 € |
Details
Top Speed | 259 km/h |
0-100 km/h | 5.0 s |
Engine | V6 |
Power | 474 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 650 € |
3 Days Rate (750 KM incl.) | From 1,680 € |
7 Days Rate (1750 KM incl.) | From 3,180 € |
Deductible | 15,000 € |
Complementary Insurance | 50 € |
Reduced Deductible | 5,000 € |
Details
Top Speed | 266 km/h |
0-100 km/h | 4.8 s |
Engine | V6 |
Power | 400 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 550 € |
3 Days Rate (750 KM incl.) | From 1,485 € |
7 Days Rate (1750 KM incl.) | From 2,850 € |
Deductible | 14,000 € |
Complementary Insurance | 40 € |
Reduced Deductible | 4,500 € |
Details
Top Speed | 254 km/h |
0-100 km/h | 5.4 s |
Engine | V6 |
Power | 340 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 450 € |
3 Days Rate (750 KM incl.) | From 1,200 € |
7 Days Rate (1750 KM incl.) | From 2,400 € |
Deductible | 13,000 € |
Complementary Insurance | 35 € |
Reduced Deductible | 3,500 € |
Details
Top Speed | 209 km/h |
0-100 km/h | 8.3 s |
Engine | V6 |
Power | 258 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 750 € |
3 Days Rate (750 KM incl.) | From 1,900 € |
7 Days Rate (1750 KM incl.) | From 3,630 € |
Deductible | 21,000 € |
Complementary Insurance | 60 € |
Reduced Deductible | 7,000 € |
Details
Top Speed | 290 km/h |
0-100 km/h | 3.8 s |
Engine | V8 |
Power | 635 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 950 € |
3 Days Rate (750 KM incl.) | From 2,500 € |
7 Days Rate (1750 KM incl.) | From 5,000 € |
Deductible | 24,000 € |
Complementary Insurance | 70 € |
Reduced Deductible | 8,000 € |
Details
Top Speed | 209 km/h |
0-100 km/h | 7.2 s |
Engine | V6 |
Power | 286 HP |
Seats | 7 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 650 € |
3 Days Rate (750 KM incl.) | From 1,680 € |
7 Days Rate (1750 KM incl.) | From 3,180 € |
Deductible | 15,000 € |
Complementary Insurance | 50 € |
Reduced Deductible | 5,000 € |
Details
Top Speed | 182 km/h |
0-100 km/h | 10.8 s |
Engine | 4 Cyl |
Power | 150 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 450 € |
3 Days Rate (750 KM incl.) | From 1,200 € |
7 Days Rate (1750 KM incl.) | From 2,400 € |
Deductible | 13,000 € |
Complementary Insurance | 35 € |
Reduced Deductible | 3,500 € |
Details
Top Speed | 182 km/h |
0-100 km/h | 12.4 s |
Engine | 4 Cyl |
Power | 150 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 450 € |
3 Days Rate (750 KM incl.) | From 1,200 € |
7 Days Rate (1750 KM incl.) | From 2,400 € |
Deductible | 13,000 € |
Complementary Insurance | 35 € |
Reduced Deductible | 3,500 € |
Details
Top Speed | 191 km/h |
0-100 km/h | 7.5 s |
Engine | 6 cylinders |
Power | 300 HP |
Seats | 7 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 750 € |
3 Days Rate (750 KM incl.) | From 1,900 € |
7 Days Rate (1750 KM incl.) | From 3,630 € |
Deductible | 21,000 € |
Complementary Insurance | 7,000 € |
Reduced Deductible | 60 € |
Details
Top Speed | 216 km/h |
0-100 km/h | 7.3 s |
Engine | V6 |
Power | 218 HP |
Seats | 7 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 750 € |
3 Days Rate (750 KM incl.) | From 1,900 € |
7 Days Rate (1750 KM incl.) | From 3,630 € |
Deductible | 21,000 € |
Complementary Insurance | 60 € |
Reduced Deductible | 7,000 € |
Details
Top Speed | 223 km/h |
0-100 km/h | 7.6 s |
Engine | 4 Cyl |
Power | 190 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 450 € |
3 Days Rate (750 KM incl.) | From 1,200 € |
7 Days Rate (1750 KM incl.) | From 2,400 € |
Deductible | 13,000 € |
Complementary Insurance | 35 € |
Reduced Deductible | 3,500 € |