Details
Top Speed | 260 km/h |
0-100 km/h | 2.8 s |
Engine | Electrique |
Power | 625 HP |
Seats | 4 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 1,450 € |
3 Days Rate (750 KM incl.) | From 4,000 € |
7 Days Rate (1750 KM incl.) | From 7,600 € |
Deductible | 39,000 € |
Complementary Insurance | 140 € |
Reduced Deductible | 13,000 € |
Details
Top Speed | 250 km/h |
0-100 km/h | 4.9 s |
Engine | V12 |
Power | 571 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 2,500 € |
3 Days Rate (750 KM incl.) | From 6,750 € |
7 Days Rate (1750 KM incl.) | From 12,400 € |
Deductible | 60,000 € |
Complementary Insurance | 180 € |
Reduced Deductible | 20,000 € |
Details
Top Speed | 250 km/h |
0-100 km/h | 4.5 s |
Engine | Electric |
Power | 585 HP |
Seats | 4 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 2,950 € |
3 Days Rate (750 KM incl.) | From 7,950 € |
7 Days Rate (1750 KM incl.) | From 15,200 € |
Deductible | 80,000 € |
Complementary Insurance | 250 € |
Reduced Deductible | 30,000 € |
Details
Top Speed | 296 km/h |
0-100 km/h | 5.3 s |
Engine | V8 |
Power | 505 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 2,500 € |
3 Days Rate (750 KM incl.) | From 6,750 € |
7 Days Rate (1750 KM incl.) | From 12,400 € |
Deductible | 60,000 € |
Complementary Insurance | 180 € |
Reduced Deductible | 20,000 € |
Details
Top Speed | 250 km/h |
0-100 km/h | 4.8 s |
Engine | V8 |
Power | 503 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 1,600 € |
3 Days Rate (750 KM incl.) | From 4,400 € |
7 Days Rate (1750 KM incl.) | From 8,450 € |
Deductible | 42,000 € |
Complementary Insurance | 170 € |
Reduced Deductible | 15,000 € |
Details
Top Speed | 250 km/h |
0-100 km/h | 5.2 s |
Engine | 6 |
Power | 367 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 765 € |
3 Days Rate (750 KM incl.) | From 2,050 € |
7 Days Rate (1750 KM incl.) | From 4,100 € |
Deductible | 24,000 € |
Complementary Insurance | 70 € |
Reduced Deductible | 8,000 € |
Details
Top Speed | 240 km/h |
0-100 km/h | 7.3 s |
Engine | 4 Cyl |
Power | 194 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 315 € |
3 Days Rate (750 KM incl.) | From 765 € |
7 Days Rate (1750 KM incl.) | From 1,350 € |
Deductible | 7,200 € |
Complementary Insurance | 25 € |
Reduced Deductible | 2,000 € |
Details
Top Speed | 250 km/h |
0-100 km/h | 5.8 s |
Engine | 6 cylinders |
Power | 299 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 765 € |
3 Days Rate (750 KM incl.) | From 2,050 € |
7 Days Rate (1750 KM incl.) | From 4,100 € |
Deductible | 24,000 € |
Complementary Insurance | 70 € |
Reduced Deductible | 8,000 € |
Details
Top Speed | 235 km/h |
0-100 km/h | 8.2 s |
Engine | 4 Cyl |
Power | 190 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 315 € |
3 Days Rate (750 KM incl.) | From 765 € |
7 Days Rate (1750 KM incl.) | From 1,350 € |
Deductible | 7,200 € |
Complementary Insurance | 25 € |
Reduced Deductible | 2,000 € |
Details
Top Speed | 250 km/h |
0-100 km/h | 5.9 s |
Engine | V6 |
Power | 286 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 750 € |
3 Days Rate (750 KM incl.) | From 1,900 € |
7 Days Rate (1750 KM incl.) | From 3,630 € |
Deductible | 18,000 € |
Complementary Insurance | 60 € |
Reduced Deductible | 6,000 € |
Details
Top Speed | 244 km/h |
0-100 km/h | 7.1 s |
Engine | V6 |
Power | 218 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 315 € |
3 Days Rate (750 KM incl.) | From 765 € |
7 Days Rate (1750 KM incl.) | From 1,350 € |
Deductible | 7,200 € |
Complementary Insurance | 25 € |
Reduced Deductible | 2,000 € |
Details
Top Speed | 305 km/h |
0-100 km/h | 4.0 s |
Engine | V8 |
Power | 513 HP |
Seats | 4 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 1,160 € |
3 Days Rate (750 KM incl.) | From 3,100 € |
7 Days Rate (1750 KM incl.) | From 5,800 € |
Deductible | 30,000 € |
Complementary Insurance | 100 € |
Reduced Deductible | 10,000 € |
Details
Top Speed | 259 km/h |
0-100 km/h | 5.5 s |
Engine | V6 |
Power | 306 HP |
Seats | 4 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 800 € |
3 Days Rate (750 KM incl.) | From 2,150 € |
7 Days Rate (1750 KM incl.) | From 4,450 € |
Deductible | 21,000 € |
Complementary Insurance | 80 € |
Reduced Deductible | 7,000 € |