Details
Top Speed | 234 km/h |
0-100 km/h | 7.7 s |
Engine | 4 Cyl |
Power | 170 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 250 € |
3 Days Rate (750 KM incl.) | From 600 € |
7 Days Rate (1750 KM incl.) | From 1,080 € |
Deductible | 5,100 € |
Complementary Insurance | 16 € |
Reduced Deductible | 1,700 € |
Details
Top Speed | 220 km/h |
0-100 km/h | 8.2 s |
Engine | 4 Cyl |
Power | 156 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 195 € |
3 Days Rate (750 KM incl.) | From 480 € |
7 Days Rate (1750 KM incl.) | From 840 € |
Deductible | 4,500 € |
Complementary Insurance | 15 € |
Reduced Deductible | 1,500 € |
Details
Top Speed | 180 km/h |
0-100 km/h | 13.6 s |
Engine | 4 Cyl |
Power | 90 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 160 € |
3 Days Rate (750 KM incl.) | From 420 € |
7 Days Rate (1750 KM incl.) | From 750 € |
Deductible | 2,100 € |
Complementary Insurance | 10 € |
Reduced Deductible | 700 € |
Details
Top Speed | 235 km/h |
0-100 km/h | 7.4 s |
Engine | 4 Cyl |
Power | 190 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 250 € |
3 Days Rate (750 KM incl.) | From 600 € |
7 Days Rate (1750 KM incl.) | From 1,080 € |
Deductible | 5,100 € |
Complementary Insurance | 16 € |
Reduced Deductible | 1,700 € |
Details
Top Speed | 210 km/h |
0-100 km/h | 8.9 s |
Engine | 4 Cyl |
Power | 150 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 250 € |
3 Days Rate (750 KM incl.) | From 600 € |
7 Days Rate (1750 KM incl.) | From 1,080 € |
Deductible | 5,100 € |
Complementary Insurance | 16 € |
Reduced Deductible | 1,700 € |
Details
Top Speed | 218 km/h |
0-100 km/h | 8.6 s |
Engine | 4 Cyl |
Power | 150 HP |
Seats | 5 |
Prices (TTC)
1 Day Rate (250 KM incl.) | From 160 € |
3 Days Rate (750 KM incl.) | From 420 € |
7 Days Rate (1750 KM incl.) | From 750 € |
Deductible | 2,100 € |
Complementary Insurance | 10 € |
Reduced Deductible | 700 € |