Details
| Top Speed | 350 km/h |
| 0-100 km/h | 2.5 s |
| Engine | V12 Hybrid |
| Power | 1015 HP |
| Seats | 2 |
Prices (TTC)
| 1 Day Rate (250 KM incl.) | From 5,150 € |
| 3 Days Rate (750 KM incl.) | From 14,450 € |
| 7 Days Rate (1750 KM incl.) | From 32,000 € |
| Deductible | 120,000 € |
| Complementary Insurance | 400 € |
| Reduced Deductible | 40,000 € |
Details
| Top Speed | 325 km/h |
| 0-100 km/h | 3.1 s |
| Engine | V10 |
| Power | 640 HP |
| Seats | 2 |
Prices (TTC)
| 1 Day Rate (250 KM incl.) | From 1,720 € |
| 3 Days Rate (750 KM incl.) | From 4,800 € |
| 7 Days Rate (1750 KM incl.) | From 9,200 € |
| Deductible | 40,000 € |
| Complementary Insurance | 160 € |
| Reduced Deductible | 15,000 € |
Details
| Top Speed | 340 km/h |
| 0-100 km/h | 2.9 s |
| Engine | V12 |
| Power | 800 HP |
| Seats | 2 |
Prices (TTC)
| 1 Day Rate (250 KM incl.) | From 3,150 € |
| 3 Days Rate (750 KM incl.) | From 8,505 € |
| 7 Days Rate (1750 KM incl.) | From 18,450 € |
| Deductible | 100,000 € |
| Complementary Insurance | 250 € |
| Reduced Deductible | 30,000 € |
Details
| Top Speed | 313 km/h |
| 0-100 km/h | 3.3 s |
| Engine | V12 |
| Power | 725 HP |
| Seats | 4 |
Prices (TTC)
| 1 Day Rate (250 KM incl.) | From 5,000 € |
| 3 Days Rate (750 KM incl.) | From 15,000 € |
| 7 Days Rate (1750 KM incl.) | From 35,000 € |
| Deductible | 100,000 € |
| Complementary Insurance | 500 € |
| Reduced Deductible | 35,000 € |
Details
| Top Speed | 330 km/h |
| 0-100 km/h | 2.9 s |
| Engine | V6 Hybrid |
| Power | 830 HP |
| Seats | 2 |
Prices (TTC)
| 1 Day Rate (250 KM incl.) | From 2,250 € |
| 3 Days Rate (750 KM incl.) | From 6,100 € |
| 7 Days Rate (1750 KM incl.) | From 12,600 € |
| Deductible | 80,000 € |
| Complementary Insurance | 200 € |
| Reduced Deductible | 20,000 € |
Details
| Top Speed | 340 km/h |
| 0-100 km/h | 2.9 s |
| Engine | V8 |
| Power | 720 HP |
| Seats | 2 |
Prices (TTC)
| 1 Day Rate (250 KM incl.) | From 1,900 € |
| 3 Days Rate (750 KM incl.) | From 5,200 € |
| 7 Days Rate (1750 KM incl.) | From 10,350 € |
| Deductible | 40,000 € |
| Complementary Insurance | 170 € |
| Reduced Deductible | 15,000 € |
Details
| Top Speed | 320 km/h |
| 0-100 km/h | 3.4 s |
| Engine | V8 |
| Power | 620 HP |
| Seats | 2 |
Prices (TTC)
| 1 Day Rate (250 KM incl.) | From 1,900 € |
| 3 Days Rate (750 KM incl.) | From 5,200 € |
| 7 Days Rate (1750 KM incl.) | From 10,350 € |
| Deductible | 40,000 € |
| Complementary Insurance | 170 € |
| Reduced Deductible | 15,000 € |
Details
| Top Speed | 320 km/h |
| 0-100 km/h | 3.5 s |
| Engine | V8 |
| Power | 620 HP |
| Seats | 2+2 |
Prices (TTC)
| 1 Day Rate (250 KM incl.) | From 1,720 € |
| 3 Days Rate (750 KM incl.) | From 4,800 € |
| 7 Days Rate (1750 KM incl.) | From 9,200 € |
| Deductible | 40,000 € |
| Complementary Insurance | 160 € |
| Reduced Deductible | 15,000 € |
Details
| Top Speed | 250 km/h |
| 0-100 km/h | 5.1 s |
| Engine | V12 |
| Power | 571 HP |
| Seats | 2 |
Prices (TTC)
| 1 Day Rate (250 KM incl.) | From 3,150 € |
| 3 Days Rate (750 KM incl.) | From 8,505 € |
| 7 Days Rate (1750 KM incl.) | From 18,450 € |
| Deductible | 100,000 € |
| Complementary Insurance | 250 € |
| Reduced Deductible | 30,000 € |
Details
| Top Speed | 284.4 km/h |
| 0-100 km/h | 3.2 s |
| Engine | V8 Turbo Hybrid |
| Power | 782 HP |
| Seats | 4 |
Prices (TTC)
| 1 Day Rate (250 KM incl.) | From 1,900 € |
| 3 Days Rate (750 KM incl.) | From 5,200 € |
| 7 Days Rate (1750 KM incl.) | From 10,350 € |
| Deductible | 40,000 € |
| Complementary Insurance | 170 € |
| Reduced Deductible | 15,000 € |
Details
| Top Speed | 325 km/h |
| 0-100 km/h | 3.7 s |
| Engine | V8 |
| Power | 680 HP |
| Seats | 2+2 |
Prices (TTC)
| 1 Day Rate (250 KM incl.) | From 2,250 € |
| 3 Days Rate (750 KM incl.) | From 6,100 € |
| 7 Days Rate (1750 KM incl.) | From 12,600 € |
| Deductible | 40,000 € |
| Complementary Insurance | 160 € |
| Reduced Deductible | 15,000 € |
Details
| Top Speed | 330 km/h |
| 0-100 km/h | 2.7 s |
| Engine | Flat 6 |
| Power | 650 HP |
| Seats | 2+2 |
Prices (TTC)
| 1 Day Rate (250 KM incl.) | From 1,450 € |
| 3 Days Rate (750 KM incl.) | From 4,000 € |
| 7 Days Rate (1750 KM incl.) | From 7,600 € |
| Deductible | 39,000 € |
| Complementary Insurance | 140 € |
| Reduced Deductible | 13,000 € |
Details
| Top Speed | 305 km/h |
| 0-100 km/h | 4.3 s |
| Engine | Flat 6 |
| Power | 400 HP |
| Seats | 2+2 |
Prices (TTC)
| 1 Day Rate (250 KM incl.) | From 800 € |
| 3 Days Rate (750 KM incl.) | From 2,150 € |
| 7 Days Rate (1750 KM incl.) | From 4,450 € |
| Deductible | 21,000 € |
| Complementary Insurance | 80 € |
| Reduced Deductible | 7,000 € |
Details
| Top Speed | 250 km/h |
| 0-100 km/h | 2.2 s |
| Engine | V6 |
| Power | 333 HP |
| Seats | 4 |
Prices (TTC)
| 1 Day Rate (250 KM incl.) | From 1,160 € |
| 3 Days Rate (750 KM incl.) | From 3,100 € |
| 7 Days Rate (1750 KM incl.) | From 5,800 € |
| Deductible | 30,000 € |
| Complementary Insurance | 100 € |
| Reduced Deductible | 10,000 € |
Details
| Top Speed | 315 km/h |
| 0-100 km/h | 3.6 s |
| Engine | V8 |
| Power | 585 HP |
| Seats | 2+2 |
Prices (TTC)
| 1 Day Rate (250 KM incl.) | From 1,160 € |
| 3 Days Rate (750 KM incl.) | From 3,100 € |
| 7 Days Rate (1750 KM incl.) | From 5,800 € |
| Deductible | 30,000 € |
| Complementary Insurance | 100 € |
| Reduced Deductible | 10,000 € |















Whatsapp